



Availability: In stock
Deliver In: Same Day
| Brand | Motorola |
| Operating System | android 15 |
| RAM Memory Installed Size | 16 GB |
| CPU Model | Snapdragon |
| CPU Speed | 4.32 GHz |
| OS | android 15 |
|---|---|
| RAM | 16 GB |
| Product Dimensions | 17.2 x 7.4 x 0.7 cm; 199 g |
| Item model number | razr 60 Ultra |
| Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi |
| GPS | GPS, GLONASS, Galileo, QZSS, Beidou |
| Special features | 4700mAh Battery | 68W TurboPower™ charging | 30W wireless charging support | 5W reverse charging | Fingerprint reader, Notification LED, Approch IR sensor, Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor | WiFi 2.4G/5G, WiFi 6/6E, WiFi 7 | 802.11 a/b/g/n/ac/ax/be | 2.4GHz & 5GHz & 6GHz*| Wi-Fi hotspot |, Main camera: 50MP (f/1.8, 1.0μm) or 12.6MP (2.0μm Quad Pixel) OIS 1/1.56" Instant-all Pixel Focus Pantone™ Validated Color and Skin Tones Ultrawide + macro camera 50MP (f/2.0, 0.6μm) or 12.6MP (1.2μm Quad Pixel) FOV 122° Front Camera 50MP (f/2.0, 0.64μm) or 12.5MP (1.28μm Quad Pixel), Main display: 6.96" 1224p Super HD display | External display: 4.0" pOLED display | LTPO | Foldable AMOLED | Peak Brightness 4500 Nits | 165Hz Refresh Rate, Snapdragon® 8 Elite Mobile Platform | 16GB LPDDR5X RAM* | 512GB built-in* UFS4.0 |
| Other display features | Wireless |
| Device interface - primary | Buttons, Touchscreen |
| Resolution | 2992 x 1224 |
| Other camera features | Front, Rear |
| Audio Jack | USB Type-C |
| Form factor | Flip |
| Colour | PANTONE Scarab |
| Battery Power Rating | 4700 |
| Phone Talk Time | 33 Hours |
| Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Motorola |
| Country of Origin | India |
| Item Weight | 199 g |
| ASIN | B0F5HVFVKH |
|---|---|
| Best Sellers Rank |
|
| Date First Available | 21 May 2025 |
| Manufacturer | Motorola, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Packer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Importer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Item Dimensions LxWxH | 17.2 x 7.4 x 0.7 Centimeters |
| Net Quantity | 199 Count |
| Generic Name | Phone |