



Availability: In stock
Deliver In: Same Day
| Brand | Motorola |
| Operating System | Android 14 |
| RAM Memory Installed Size | 512 GB |
| CPU Model | Others |
| CPU Speed | 3 GHz |
| OS | Android 14 |
|---|---|
| RAM | 12 GB |
| Product Dimensions | 16.11 x 7.24 x 0.86 cm; 580 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | PB0Y0038IN |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi |
| GPS | True |
| Special features | Built-In GPS, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Supports Usb Otg |
| Other display features | Wireless |
| Resolution | 1220 pixels |
| Other camera features | Front, Rear |
| Audio Jack | USB |
| Form factor | Bar |
| Colour | Nordic Wood |
| Battery Power Rating | 4500 Milliamp Hours |
| Phone Talk Time | 1712 Minutes |
| Whats in the box | Headset |
| Manufacturer | Motorola |
| Item Weight | 580 g |
| ASIN | B0D7XXKKX6 |
|---|---|
| Best Sellers Rank |
|
| Date First Available | 24 June 2024 |
| Manufacturer | Motorola |
| Packer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Item Dimensions LxWxH | 16.1 x 7.2 x 0.9 Centimeters |
| Net Quantity | 1.0 Count |
| Generic Name | Motorola Edge 50 Ultra 5G (Nordic Wood) |
| ASIN | B0D7XXKKX6 |
|---|---|
| Best Sellers Rank |
|
| Date First Available | 24 June 2024 |
| Manufacturer | Motorola |
| Packer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Item Dimensions LxWxH | 16.1 x 7.2 x 0.9 Centimeters |
| Net Quantity | 1.0 Count |
| Generic Name | Motorola Edge 50 Ultra 5G (Nordic Wood) |