


Availability: In stock
Deliver In: SAME DAY
| Operating System | Android, iOS |
| Special Feature | Calendaring, E-mail, GPS, Notifications, Text Messaging, Time Display, Voice Call |
| Battery Capacity | 550 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Brand | boAt |
|---|---|
| Manufacturer | Imagine Marketing Ltd., info@imaginemarketingindia.com |
| Series | Storm Infinity |
| Colour | Active Black |
| Item Height | 4.7 Centimeters |
| Item Width | 9.7 Centimeters |
| Standing screen display size | 1.83 Inches |
| Product Dimensions | 10.7 x 9.7 x 4.7 cm; 45 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | WA0013 |
| Wireless Type | Bluetooth |
| Operating System | Android, iOS |
| Battery Charge Time (in hours) | 1 Hour |
| Average Battery Life (in hours) | 15 Days |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 550 Milliampere Hour (mAh) |
| Number of Lithium Ion Cells | 1 |
| Included Components | 1 x Smart Watch, Charging Cable, Warranty Card, User Manual |
| Manufacturer | Imagine Marketing Ltd. |
| Country of Origin | India |
| Item Weight | 45 g |
| ASIN | B0DZ2PDXLS |
|---|---|
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 3 March 2025 |
| Packer | Imagine Marketing Ltd., Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Importer | Imagine Marketing Ltd., Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Item Dimensions LxWxH | 10.7 x 9.7 x 4.7 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smart Watch |