



Availability: In stock
Deliver In: Same Day
| Brand | Motorola |
| Operating System | Android 15 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.2, 3.2, 3.35 GHz |
Bold textures meet refined design.
Triple 50MP cameras with AI enhance every shot:
Snap like a pro with intelligent camera modes:
Experience extreme durability with the Motorola Edge 60 Pro.
Battery anxiety ends here.
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.2, 3.2, 3.35 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Pantone Shadow |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 6000 Milliamp Hours |
| Item Weight Unit of Measure | 0.45 Kilograms |
|---|---|
| Item Dimensions | 16.1 x 7.3 x 0.8 Centimeters |
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 29 Hours |
| Battery Average Life Talk Time | 29.17 Hours |
| GPS Geotagging Functionality | True |
|---|
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 2712 x 1220 pixels |
| Refresh Rate | 120 Hz |
| Display Type | OLED |
| Maximum Display Resolution | 2712 x 1220 |
| Display Pixel Density | 444 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, LTE, NFC, Wi-Fi |
| Brand Name | Motorola |
|---|---|
| Manufacturer | Motorola Mobility LLC |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| UPC | 840023288715 |
| Item Type Name | Smart Phone |
| Packer Contact Information | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Best Sellers Rank |
|
| ASIN | B0F83DDCVW |
| stars |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 8.29 megapixels |
| Frame Rate | 120 fps, 30 fps, 60 fps |