Availability: In stock
Deliver In: Same Day
| Brand | Motorola |
| Operating System | Android 14 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Cortex A5 |
| CPU Speed | 42.5 GHz |
| OS | Android 14 |
|---|---|
| RAM | 12 GB |
| Product Dimensions | 16.12 x 7.31 x 0.82 cm; 190 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 60 Fusion |
| Connectivity technologies | Bluetooth, USB, Wi-Fi |
| GPS | True |
| Other display features | Wireless |
| Resolution | 1220 x 2712 |
| Audio Jack | USB Type-C |
| Form factor | Bar |
| Colour | Slipstream |
| Battery Power Rating | 5000 Milliamp Hours |
| Phone Talk Time | 27.26 Hours |
| Whats in the box | USB Cable |
| Manufacturer | Motorola Mobility |
| Item Weight | 190 g |
| ASIN | B0F4641FNK |
|---|---|
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 8 April 2025 |
| Manufacturer | Motorola Mobility |
| Packer | Padget Electronics Pvt Ltd, A-23, Sector-60, Noida, Gautam Buddha Nagar, Uttar Pradesh 201301 |
| Item Dimensions LxWxH | 16.1 x 7.3 x 0.8 Centimeters |
| Net Quantity | 1.0 Count |
| Generic Name | Smartphone |