Availability: In stock
Deliver In:
| Operating System | Funtouch OS 14 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Speed | 1.8 GHz |
| Memory Storage Capacity | 64 GB |
| Colour | Titanium Silver |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Flash Memory Supported Size Maximum | 64 GB |
Product details
| Brand | vivo |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 1.8 GHz |
| Memory Storage Capacity | 64 GB |
| Screen Size Unit of Measure | 6.74 Inches |
|---|---|
| Resolution | 720 x 1600 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 720 x 1600 Pixels |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 4G |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE |
| Brand Name | vivo |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector (Applied), USB Cable |
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Specific Uses For Product | Entertainment, Photography |
| Best Sellers Rank |
|
| ASIN | B07WHRDNFF |
| Importer Contact Information | Vivo Mobile India Pvt Ltd |
| Item Type Name | Mobile |
| Item Height | 8 Millimeters |
| Manufacturer Contact Information | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer Contact Information | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase |
| Front Photo Sensor Resolution | 5 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5500 Milliamp Hours |
|---|---|
| Battery Power | 5500 |
| Item Weight Unit of Measure | 199 Grams |
|---|---|
| Item Dimensions | 16.7 x 7.7 x 0.8 Centimeters |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1920x1080 pixels |
| Frame Rate | 30 frames_per_second |
| GPS Geotagging Functionality | True |
|---|