



Availability: In stock
| Brand | vivo |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Mediatek Dimensity 8000 |
| CPU Speed | 2.6 GHz |
| OS | Funtouch OS 15 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.6 x 7.6 x 0.8 cm; 208 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | V2518 |
| Connectivity technologies | 5G, 4G, 3G, Wi-Fi |
| GPS | True |
| Special features | Built-In GPS, Fast Charging Support, Water Resistant |
| Other display features | Wireless |
| Device interface - primary | Buttons, Gesture, Microphone, Touchscreen |
| Resolution | 2392 × 1080 |
| Other camera features | Dual Camera Setup: 50MP Main Camera (Sony, f/1.79 Aperture, OIS, Auto Focus Supported) + 2MP Bokeh Camera (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, 50MP, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Pro Mode, Food, Dual View, Live Photo, Underwater Photography, Front Camera Setup: 32MP Camera (f/2.45 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, Dual View, Live Photo |
| Audio Jack | No headphone jack |
| Form factor | Bar |
| Colour | Marine Blue |
| Battery Power Rating | 6500 |
| Phone Talk Time | 40 Hours |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | vivo |
| Country of Origin | India |
| Item Weight | 208 g |
| ASIN | B0F194NC2H |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 12 March 2025 |
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Importer | Vivo Mobile India Pvt Ltd |
| Item Dimensions LxWxH | 16.6 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |